Moel Gas Station Attendant (
handshakegreeting) wrote2012-09-02 09:22 pm
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
Entry tags:
Destiny Strings ▣ Abilities and Statistics
IZANAMI | |||||||||||
LVL. MAX | PRIESTESS(?) | |||||||||||
"Knowledge of the truth is not everything..." | |||||||||||
Deal Almighty Illusion effect to all enemies. | |||||||||||
Deal heavy Water damage to one enemy. | |||||||||||
Deal heavy Water damage to all enemies | |||||||||||
Recover full HP for one ally. | |||||||||||
Inflict Charm on one target (25% chance). | |||||||||||
Recover high HP for all allies. | |||||||||||
Inflict Charm ailment on all enemies. | |||||||||||
Recover full HP for all allies. | |||||||||||
[INFORMATION LOCKED] | |||||||||||
Triples evasion against Fire attacks. | |||||||||||
Recovers 6% of max HP on each turn, except for "1 More". | |||||||||||
Healing spells recover 50% more HP. |
IZANAMI (GOD FORM) | |||||||||||
LVL. MAX | PRIESTESS(?) | |||||||||||
"Yet drunk with truth, you exceeded your role and became to involved..." | |||||||||||
Inflicts heavy Fire damage to one enemy. | |||||||||||
Inflicts heavy Fire damage to all enemies. | |||||||||||
Inflicts heavy Water damage to one enemy. | |||||||||||
Inflicts heavy Water damage to all enemies. | |||||||||||
Inflicts heavy Ice damage to one enemy. | |||||||||||
Inflicts heavy Ice damage to all enemies. | |||||||||||
Inflicts heavy Electric damage to one enemy. | |||||||||||
Inflicts heavy Electric damage to all enemies. | |||||||||||
Inflicts heavy Wind damage to one enemy. | |||||||||||
Inflicts heavy Wind damage to all enemies. | |||||||||||
Inflicts severe Almighty damage to all enemies. | |||||||||||
50% chance of instant death from the power of Light on one enemy. | |||||||||||
Increases all allies' and enemies' susceptibility to ailments. | |||||||||||
25% chance of inflicting the Silence ailment on all enemies. | |||||||||||
The next Fire, Ice, Electrical, Wind, Water or Almighty magic attack will be 2.5x greater in power. Self. | |||||||||||
Recover full HP for one ally. | |||||||||||
Recover full HP for all allies. | |||||||||||
Allows the deepest desires of those who come into contact with the goddess to have their desires become reality within an illusion. Broken when the will for reality overcomes the falsehood. | |||||||||||
Reduces damage from Fire attacks. Voids weakness to Fire. | |||||||||||
Increases Electricity damage output by 25% | |||||||||||
Recovers 6% of max HP on each turn, except for "1 More". |
IZANAMI-NO-OKAMI | |||||||||||
LVL. MAX | DEATH | |||||||||||
"Learn for yourselves whose wrath you have brought down!" | |||||||||||
Inflicts heavy Physical damage up to three times on all enemies. | |||||||||||
Inflicts heavy Fire damage to all enemies. | |||||||||||
Inflicts heavy Water damage to all enemies. | |||||||||||
Inflicts heavy Ice damage to all enemies. | |||||||||||
Inflicts heavy Electric damage to all enemies. | |||||||||||
Inflicts heavy Wind damage to all enemies. | |||||||||||
Inflicts severe Almighty damage to all enemies. | |||||||||||
The next Fire, Ice, Electrical, Wind, or Almighty magic attack will be 2.5 times greater in power. Self. | |||||||||||
The next normal attack, physical skill, or Almighty physical attack will be 2.5 times greater in power. Self. | |||||||||||
Halves one enemy's HP from the power of Darkness. | |||||||||||
Increases all allies' and enemies' susceptibility to ailments. | |||||||||||
25% chance of inflicting the Silence ailment on all enemies. | |||||||||||
Decreases all enemies' Attack for 3 turns. | |||||||||||
Decreases all enemies' Defense for 3 turns. | |||||||||||
Decreases all enemies' Agility for 3 turns. | |||||||||||
Decreases an enemy's Attack, Defense and Agility for 3 turns. | |||||||||||
Cancels stat increase on all enemies | |||||||||||
Inflicts heavy physical Almighty damage to all enemies. | |||||||||||
Inflicts heavy magical Almighty damage to all enemies. | |||||||||||
Reduces one enemy's HP to 1 and inflicts Enervation ailment. | |||||||||||
Inflicts heavy Almighty damage to all enemies and causes random ailments. | |||||||||||
Instantly kills any enemy with a status ailment. | |||||||||||
Inflicts 999 Dark electrical damage. | |||||||||||
Causes darkness to form underneath one opponent. Black skeletal hands pull them down into darkness, removing them from battle. | |||||||||||
Allows 2 attacks each turn. | |||||||||||
Increases Electricity damage output by 50%. | |||||||||||
Recovers 7 SP on each turn, except for "1 More". |
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)
![[community profile]](https://www.dreamwidth.org/img/silk/identity/community.png)
Adapted from fan-made Persona 4-based skill list chart by
![[personal profile]](https://www.dreamwidth.org/img/silk/identity/user.png)